Specification
| Routers |
| SR-750 |
| Throat clearance | mm | 750 |
| Vertical stroke of spindle | mm | 92 |
| Vertical adjustment of table | mm | 185 |
| Table dimensions | mm | 900 X 1000 |
| Max. distance between table and spindle | mm | 280 |
| Table tilting | degree | 0 ~ 35° |
| Adjustable depth stops |
| 3 |
| Spindle speed | rpm | 10000/20000 |
| Motor | hp | 5/7.5 |
| Collets & guide pins | mm / inch | 6,8,9,12,16/1/4,5/16,3/8,1/2,5/8 |
| Overall dimensions | mm | 1000 X 1550 X 1700 |
| Packing dimensions | mm | 1400 X 740 X 1870 |
| Net weight | kg | 760 |
| Gross weight | kg | 960 |
Available Models SR-600, SR-650, SR-750,

Price:
Price 2880545 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild steel
Automatic Grade : Automatic
Control System : PLC Control
Computerized : No
Material : Steel
Automatic Grade : SemiAutomatic
Control System : Other, Manual
Computerized : No
Material : Steel and Composite
Automatic Grade : Automatic
Control System : Other, CNC Control System
Computerized : Yes
Material : Metal
Automatic Grade : Automatic
Control System : Other, PLC
Computerized : Yes